SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
جزئیات محصول:
گواهی: | RoHS, CE, ISO9001, VDE, CCC |
پرداخت:
مقدار حداقل تعداد سفارش: | 1 |
---|---|
قیمت: | 0.75 |
اطلاعات تکمیلی |
|||
ساخت اتصال: | SC-SC | شکل ماده: | سیم پیچ |
---|---|---|---|
فشار جانبی مجاز است: | 100 (n/100mm) | قدرت کششی مجاز: | 100n <1000n |
هسته: | Quard Duplex Simplex | مواد غلاف: | پی وی سی ، lszh |
حالت فیبر: | تک حالت | قطر کابل: | 0.9 میلی متر ، 2.0 میلی متر ، 3.0 میلی متر |
طول موج عمل: | 1310/1550nm | طول کابل: | 1 متر ، 3 متر ، 5 متر یا سفارشی |
دمای عملیاتی: | -40C ~+80c | از دست دادن: | 0.20db |
تغییر پذیری: | 0.20db | شعاع انحنا: | 10 ≤ R ≥ 25 نانومتر |
فرکانس را درج و بکشید: | > 1000 بار | ||
برجسته کردن: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
توضیحات محصول
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





می خواهید اطلاعات بیشتری در مورد این محصول بدانید