FC-APC Fiber Optic Patch Cord 9/125um Single-Mode 1000N Tensile
جزئیات محصول:
گواهی: | Ce, RoHS, ISO, ISO9001 |
پرداخت:
مقدار حداقل تعداد سفارش: | 1 |
---|---|
قیمت: | 0.19 |
اطلاعات تکمیلی |
|||
نوع اتصال دهنده: | SC ، FC ، ST ، LC ، Mtrj ، MPO ، MTP ، MU ، SMA ، ECT | نوع فیبر: | OS1 ، OS2 ، OM1 ، OM2 ، OM3 ، OM4 |
---|---|---|---|
نوع: | فیبر تک حالته | ساخت اتصال: | FC |
شکل ماده: | سیم پیچ | قدرت کششی مجاز: | 1000N <10000N |
هسته: | یک هسته | مواد غلاف: | PVC یا LSZH |
از دست دادن: | 0.3 دسی بل | از دست دادن: | ≥45 dB |
طول موج عملیاتی: | 1310 ، 1510 نانومتر | قابلیت تعویض: | 0.2 دسی بل |
ارتعاش: | 0.2 دسی بل | دمای عملیاتی: | -40 ~ 75 درجه سانتیگراد |
دمای ذخیره سازی: | -45 ~ 85 درجه سانتیگراد | ||
برجسته کردن: | FC-APC fiber optic patch cord,single-mode fiber optic cable 9/125um,1000N tensile fiber optic patch cord,single-mode fiber optic cable 9/125um,1000N tensile fiber optic patch cord |
توضیحات محصول
These high-speed singlemode 9/125um duplex fiber optic patch cables feature LC/APC connectors on one end and SC/APC connectors on the other (LC/APC-SC/APC). LC connectors (Lucent Connectors) are ideal for high-density connections and compatible with plug-and-play devices like SFP modules and XFP transceivers. SC connectors (Subscriber Connectors) are widely used in FTTH (fiber to the home) applications, Datacom, Telcom, and most GBIC modules.
Our fiber patch cables are terminated with premium connectors available in various combinations of ST, SC, LC, and MTRJ with PC, UPC, or APC polish types. Each jumper undergoes rigorous geometric inspection with interferometers and automated insertion loss/reflection testing to guarantee exceptional performance.
- Low insertion loss with high return loss
- Compact, lightweight design for high-density connections
- Manufactured with standard exact plastic material
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Parameter | Unit | FC, SC, LC/ Armoured fiber patch cord | ST, MU | MT-RJ, MPO | E2000 |
---|---|---|---|---|---|
Insertion loss(typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | |
Exchangeability | dB | ≤0.2 | ≤0.2 | ≤0.2 | |
Vibration | dB | ≤0.2 | ≤0.2 | ≤0.2 | |
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | |
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | |
Cable diameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Fiber Optic Patch Cord: FC/APC-SC/UPC/SM/Ø3/L Meter/DX
(Number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Plating material | PVC, LSZH | |||||||
1.Connector | FC,SC,ST,LC,MU,SMA,E2000... | |||||||
2.Inserted core cover | PC,UPC or APC | |||||||
3.Connector | FC,SC,ST,LC,MU,SMA,E2000... | |||||||
4.Inserted core cover | PC,UPC or APC | |||||||
5.Type | SM or MM | |||||||
6.Line diameter (mm) | Ø3, Ø2, Ø1.6, Ø0.9 | |||||||
7.Length (m) | L=1.2.3.4.......meter | |||||||
8.Classification | SX or DX |


